For screen reader problems with this website, please call937-534-11059 3 7 5 3 4 1 1 0 5Standard carrier rates apply to texts.





Product Dimensions 36.75"h x 47.88"w x 29.13"d
With both induction and gas cooktops and two convection ovens, you're ready to create a feast – guided by an intuitive touchscreen. Guided cooking using your touchscreen makes it simple to cook by food, function or recipe.Read More
Additional Savings Available
CALL US FOR PROMOTIONAL PRICE
Our touchscreen interface provides an intuitive guided cooking experience that helps deliver perfect results, whether you’ve been cooking all your life or just starting out. Cook with a favorite method, a hero ingredient, or a go-to cooking function or recipe. The screen tilts for improved ergonomics and optimal visibility while cooking.
Two independently operating cavities provide a generous total capacity of 4.8 cu. ft. in the main cavity and 2.1 cu. ft. in the secondary. Designed to spread heat evenly so you can easily create several dishes at once. The main cavity is big enough to fit full size baking sheets.
No matter what you're cooking, you've got the right heat to get perfect results. Each of the 15 oven functions in the main cavity and 11 in the secondary have been extensively researched and carefully designed to cater to a broad range of dishes and cooking styles. The handy food probe helps you monitor your progress.
On the gas side of the cooktop, Sealed dual flow burners deliver power up to 23,500 BTU, while the induction side delivers up to 2100W. This finely tuned cooktop provides instant and immediate control from the highest heat to the most gentle simmer.
This range has craftsmanship in every detail, with real stainless steel, high-quality glass, and beautifully weighted, halo illuminated dials. Each cavity features incandescent lights and full extension telescopic racks. From the robust legs to the powerful cooktop, this Range is built to last.
The oven features a self-cleaning function and self-clean proof side racks, which don't need to be removed when using this function. The induction zones only need a quick wipe after use to keep them clean.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 6.9 |
| Number of Oven(s) | Double |
| Fuel Type | Dual Fuel (NG) |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Pro-Style |
| Number of Elements/Burners | 8 |
| Cooktop Surface Style | Burner Grate |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Rack Positions | 10 |
| Oven Features | Oven Temperature Probe, Oven Light, Broiler in Oven, Pizza Cooking Mode, Proofing Mode, Keep Warm, Sabbath Mode |
| Cooktop Features | LP Convertible, Digital Display, Indicator Light – Hot Element On, Indicator Light – Hot Surface, Pan Presence Sensor, Continuous Grate, Dishwasher Safe Grates, Removable Grates |
| Air Fry | Yes |
| Induction Cooking | Yes |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Appliance Fit Width (in.) | 48 |
| Width (in.) | 47.88 |
| Height (in.) | 36.75 |
| Depth (in.) | 29.13 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Collection | Professional Series 11 |
| Series | Professional Series 11 |
| Voltage | 208 - 240 |
| Frequency | 60 |
| Amp | 50 |
Cleaning | |
| Dishwasher proof trivets | Yes |
Controls | |
| High resolution display | Yes |
| Metal illuminated dials | Yes |
Main Oven Features | |
| Bake | Yes |
| Clean | Yes |
| Convection Bake | Yes |
| Convection Broil | Yes |
| Large broil pan | Yes |
| Main oven- Self cleaning | Yes |
| Main oven- True convection | Yes |
| Number of main oven functions | 15 |
Oven Features | |
| Concealed element | Yes |
| Electronic oven control | Yes |
| Full extension telescopic | 2 |
| Internal light | Yes |
Oven Performance | |
| Main Oven Total Capacity | 4.8 cu ft |
| Main Oven Usable Capacity | 3.8 cu ft |
| Main oven- Bake | 4600W |
| Main oven- Broil | 4000W |
| Main oven- True convection | 2500W |
| Secondary Oven- Bake | 2450W |
| Secondary Oven- Broil | 3600W |
| Secondary Oven- Capacity | 2.1 |
| Secondary Oven- Capacity | 1.8 cu ft |
Power Requirements | |
| Electric circuit | 4 wire |
Rangetop Features | |
| Gentle heat | 3 settings (111°F, 158°F, 201°F) |
| Heat settings | 9 |
| PowerBoost all zones | up to 3700W |
| Sealed Dual Flow Burners™ | 4 |
| Sealed range top | Yes |
| Simmer on all burners | 140°F |
| SmartZone | 2 |
| Vent trim included | Flat vent trim |
| Zone bridging | Yes |
Rangetop Performance | |
| Max burner power | 23500 BTU |
| Total cooktop power | 79000 BTU |
Safety | |
| Safety time out | Yes |
Secondary Oven Features | |
| Bake | Yes |
| Convection Bake | Yes |
| Convection Broil | Yes |
| Secondary oven functions | 11 |
Product Dimensions | |
| Depth (Excluding handles) | 29 1/8" |
| Height (excluding vent trim) | 35 3/4 - 36 3/4" |